|  Experiment description  of studies that identified GDF10 in sEVs | 
                                                                
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 1333 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD81|EPCAM|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | MDA-MB-231 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 1333 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD81|EPCAM|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | MDA-MB-231 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 1333 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD81|EPCAM|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | MDA-MB-231 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 4 | 
                                                                                                    
                                                                                                        | Experiment ID | 1334 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                ACTB
                                                                                                                             | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | LM2 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 5 | 
                                                                                                    
                                                                                                        | Experiment ID | 1335 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                EPCAM|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | MDA-MB-231 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 6 | 
                                                                                                    
                                                                                                        | Experiment ID | 1335 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                EPCAM|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | MDA-MB-231 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 7 | 
                                                                                                    
                                                                                                        | Experiment ID | 1335 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                EPCAM|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | MDA-MB-231 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 8 | 
                                                                                                    
                                                                                                        | Experiment ID | 1336 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    |  | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                ACTB
                                                                                                                             | Negative markers |  
                                                                                                                    |  | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 35918900   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | Characterization of protein complexes in extracellular vesicles by intact extracellular vesicle crosslinking mass spectrometry (iEVXL) |  
                                                                                                        | Authors | "Bauzá-Martinez J, Armony G, Pronker MF, Wu W. " |  
                                                                                                        | Journal name | J Extracell Vesicles |  
                                                                                                        | Publication year | 2022 |  
                                                                                                        | Sample | Breast cancer cells |  
                                                                                                        | Sample name | LM2 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectometry |  |  |