| Experiment ID | 196 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Alix|TSG101|HSP70|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 22418980   | 
                                                                                                    
                                                                                                        | Organism | Homo sapiens | 
                                                                                                    
                                                                                                        | Experiment description | A multiplex quantitative proteomics strategy for protein biomarker studies in urinary exosomes. | 
                                                                                                    
                                                                                                        | Authors | "Raj DA, Fiume I, Capasso G, Pocsfalvi G." | 
                                                                                                    
                                                                                                        | Journal name | Kidney Int | 
                                                                                                    
                                                                                                        | Publication year | 2012 | 
                                                                                                    
                                                                                                        | Sample | Urine | 
                                                                                                    
                                                                                                        | Sample name | Urine - Normal high density | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose cushion
 | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry |