| Experiment ID | 188 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|UCHL1|HSP90
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 19351151   | 
                                                                                                    
                                                                                                        | Organism | Mus musculus | 
                                                                                                    
                                                                                                        | Experiment description | Characterization of vesicles secreted from insulinoma NIT-1 cells. | 
                                                                                                    
                                                                                                        | Authors | "Lee HS, Jeong J, Lee KJ." | 
                                                                                                    
                                                                                                        | Journal name | J Proteome Res | 
                                                                                                    
                                                                                                        | Publication year | 2009 | 
                                                                                                    
                                                                                                        | Sample | Pancreatic cells | 
                                                                                                    
                                                                                                        | Sample name | Pancreatic beta cell (NIT-1) | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry |