| Experiment ID | 73 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                HSP70|HSP90 
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 18494037   | 
                                                                                                    
                                                                                                        | Organism | Mus musculus | 
                                                                                                    
                                                                                                        | Experiment description | Difference gel electrophoresis analysis of Ras-transformed fibroblast cell-derived exosomes. | 
                                                                                                    
                                                                                                        | Authors | "Ji H, Erfani N, Tauro BJ, Kapp EA, Zhu HJ, Moritz RL, Lim JW, Simpson RJ" | 
                                                                                                    
                                                                                                        | Journal name | ELEC | 
                                                                                                    
                                                                                                        | Publication year | 2008 | 
                                                                                                    
                                                                                                        | Sample | Embryonic fibroblasts | 
                                                                                                    
                                                                                                        | Sample name | NIH3T3 | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry [LCQ DECA] Western blotting
 |