| Experiment ID | 187 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✘ | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 19327352   | 
                                                                                                    
                                                                                                        | Organism | Bos taurus | 
                                                                                                    
                                                                                                        | Experiment description | Anchorage-independent growth of breast carcinoma cells is mediated by serum exosomes. | 
                                                                                                    
                                                                                                        | Authors | "Ochieng J, Pratap S, Khatua AK, Sakwe AM." | 
                                                                                                    
                                                                                                        | Journal name | Exp Cell Res | 
                                                                                                    
                                                                                                        | Publication year | 2009 | 
                                                                                                    
                                                                                                        | Sample | Serum | 
                                                                                                    
                                                                                                        | Sample name | Normal - Fetal bovine serum | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry |