| Experiment ID | 202 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG10|RAB35|FLOT2
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 23035643   | 
                                                                                                    
                                                                                                        | Organism | Drosophila melanogaster | 
                                                                                                    
                                                                                                        | Experiment description | Drosophila S2 cells secrete Wingless on exosome-like vesicles but the Wingless gradient forms independently of exosomes. | 
                                                                                                    
                                                                                                        | Authors | "Beckett K, Monier S, Palmer L, Alexandre C, Green H, Bonneil E, Raposo G, Thibault P, Borgne RL, Vincent JP." | 
                                                                                                    
                                                                                                        | Journal name | Traffic | 
                                                                                                    
                                                                                                        | Publication year | 2012 | 
                                                                                                    
                                                                                                        | Sample | Drosophila S2 cells | 
                                                                                                    
                                                                                                        | Sample name | Normal-Drosophila S2 tub-Wg | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Filtration Ultracentrifugation
 Sucrose density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry |