| Experiment ID | 15 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD63
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | mrna   | 
                                                                                                    
                                                                                                        | Identification method | Microarray | 
                                                                                                    
                                                                                                        | PubMed ID | 17486113   | 
                                                                                                    
                                                                                                        | Organism | Mus musculus Homo sapiens
 | 
                                                                                                    
                                                                                                        | Experiment description | Exosome-mediated transfer of mRNAs and microRNAs is a novel mechanism of genetic exchange between cells. | 
                                                                                                    
                                                                                                        | Authors | "Valadi H, Ekstrom K, Bossios A, Sjostrand M, Lee JJ, Lotvall JO" | 
                                                                                                    
                                                                                                        | Journal name | NCB | 
                                                                                                    
                                                                                                        | Publication year | 2007 | 
                                                                                                    
                                                                                                        | Sample | Mast cells | 
                                                                                                    
                                                                                                        | Sample name | MC9 Bone marrow-derived mast cells
 HMC-1
 | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Filtration Ultracentrifugation
 Sucrose density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | 1.11-1.21 g/mL | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein mRNA
 miRNA
 | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry [MALDI TOF] Western blotting
 Microarray
 miRCURY LNA Array
 |