|  Experiment description  of studies that identified Prdx2 in sEVs | 
                                                                
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 907 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | Colon cancer cells |  
                                                                                                        | Sample name | C26 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 39 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSC70|FLOT1 
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 15210972   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Cells release prions in association with exosomes. |  
                                                                                                        | Authors | "Fevrier B, Vilette D, Archer F, Loew D, Faigle W, Vidal M, Laude H, Raposo G" |  
                                                                                                        | Journal name | PNAS |  
                                                                                                        | Publication year | 2004 |  
                                                                                                        | Sample | Mov neuroglial cells |  
                                                                                                        | Sample name | Mov neuroglial cell |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.14 g/mL |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Western blotting
 Immunoelectron Microscopy
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 33 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM|IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Alix|TSG101
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 21136642   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Oligodendrocytes secrete exosomes containing major myelin and stress-protective proteins: Trophic support for axons? |  
                                                                                                        | Authors | "Kramer-Albers EM, Bretz N, Tenzer S, Winterstein C, Mobius W, Berger H, Nave KA, Schild H, Trotter J" |  
                                                                                                        | Journal name | PROTEOMICS_CL |  
                                                                                                        | Publication year | 2007 |  
                                                                                                        | Sample | Oligodendrocytes |  
                                                                                                        | Sample name | Oligodendrocytes Oli-neu
 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10-1.14 g/mL |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [QTOF] Western blotting
 Immunoelectron Microscopy
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 4 | 
                                                                                                    
                                                                                                        | Experiment ID | 188 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|UCHL1|HSP90
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 19351151   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Characterization of vesicles secreted from insulinoma NIT-1 cells. |  
                                                                                                        | Authors | "Lee HS, Jeong J, Lee KJ." |  
                                                                                                        | Journal name | J Proteome Res |  
                                                                                                        | Publication year | 2009 |  
                                                                                                        | Sample | Pancreatic cells |  
                                                                                                        | Sample name | Pancreatic beta cell (NIT-1) |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 5 | 
                                                                                                    
                                                                                                        | Experiment ID | 908 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | T-cell lymphoma cells |  
                                                                                                        | Sample name | EL4 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  |