|  Experiment description  of studies that identified Mapk1 in sEVs | 
                                                                
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 96 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSP90|HSC70|MHCI
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry [Orbitrap] |  
                                                                                                        | PubMed ID | 21828046   |  
                                                                                                        | Organism | Rattus norvegicus |  
                                                                                                        | Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |  
                                                                                                        | Authors | "Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salome L, Joly E." |  
                                                                                                        | Journal name | JBC |  
                                                                                                        | Publication year | 2011 |  
                                                                                                        | Sample | Reticulocytes |  
                                                                                                        | Sample name | Reticulocytes - D2 Rep 2 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.16-1.21 g/mL |  
                                                                                                        | Molecules identified in the study | Protein Lipids
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap]
 Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 97 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSP90|HSC70|MHCI
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry [Orbitrap] |  
                                                                                                        | PubMed ID | 21828046   |  
                                                                                                        | Organism | Rattus norvegicus |  
                                                                                                        | Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |  
                                                                                                        | Authors | "Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salome L, Joly E." |  
                                                                                                        | Journal name | JBC |  
                                                                                                        | Publication year | 2011 |  
                                                                                                        | Sample | Reticulocytes |  
                                                                                                        | Sample name | Reticulocytes - D4 Rep 2 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.16-1.21 g/mL |  
                                                                                                        | Molecules identified in the study | Protein Lipids
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap]
 Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 98 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSP90|HSC70|MHCI
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry [Orbitrap] |  
                                                                                                        | PubMed ID | 21828046   |  
                                                                                                        | Organism | Rattus norvegicus |  
                                                                                                        | Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |  
                                                                                                        | Authors | "Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salome L, Joly E." |  
                                                                                                        | Journal name | JBC |  
                                                                                                        | Publication year | 2011 |  
                                                                                                        | Sample | Reticulocytes |  
                                                                                                        | Sample name | Reticulocytes - D7 Rep 2 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.13-1.25 g/mL |  
                                                                                                        | Molecules identified in the study | Protein Lipids
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap]
 Western blotting
 |  |  |